| Management number | 219806824 | Release Date | 2026/05/03 | List Price | $352.00 | Model Number | 219806824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shock-resistant structure / Dustproof and mudproof structure / Vibration-resistant structure / 20 ATM water resistance / Tough Solar / Smartphone link / Standard radio wave reception function (Multi-band 6) / Automatic hand position correction function / Hand shift function / Compass function / Barometric pressure measurement function / Altitude measurement function / Temperature measurement function / Sunrise and sunset time display / World time (55 cities) / 1/100 second stopwatch / Timer / 5 daily alarms / Full auto double LED light (Super Illuminator)
| Bands | 2 |
|---|---|
| Shape | Round |
| Theme | Military |
| Crystal | Mineral Crystal |
| Display | アナデジ |
| Pattern | Camouflage |
| Band Color | Green |
| Band Width | 28.7 Millimeters |
| Brand Name | G-Shock |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Analog-Digital |
| Model Name | Mudmaster |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 114 Grams |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | GWG-B1000-3AJF |
| Power Source | Solar Powered |
| Case Diameter | 52.1 Millimeters |
| Series Number | 1000 |
| Warranty Type | Limited Warranty |
| Case Thickness | 16.2 Millimeters |
| Band Material Type | プラスチック |
| Case Material Type | Stainless Steel |
| Additional Features | Triple Sensor Technology, Digital Compass, Altimeter/Barometer, Thermometer |
| Included Components | Band |
| Watch Movement Type | クォーツ |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | GWG-B1000-3AJF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form